#15 Kyle Stevens Sr. 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 / 11 10
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#33 Mike Joseph(R) 0-1 1-1 1-2 2-2 3-2 4-2 5-2 6-2 7-2 7-3 / 1 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#2 Jon Peterson 1-0 2-0 3-0 4-0 4-1 4-2 4-3 4-4 4-5 5-5 / 5 2
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#30 Anthony Marrow(R) 0-1 1-1 2-1 2-2 3-2 4-2 5-2 6-2 6-3 6-4 / 1 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#66 Andy McElroy 1-0 1-1 1-2 1-3 1-4 1-5 1-6 2-6 3-6 4-6 / 2 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#42 Carson Chandler 0-1 0-2 1-2 2-2 3-2 4-2 5-2 6-2 7-2 7-3 / 6 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#6 Mike Stephenson 1-0 1-1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 2-8 / 3 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#9 Joel Anderson 1-0 2-0 2-1 2-2 3-2 4-2 5-2 5-3 6-3 6-4 / 5 2
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#32 Mitchell Edwards 0-1 0-2 0-3 0-4 0-5 0-6 0-7 0-8 0-9 1-9 / 3 3
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#00 Joseph Michelson 0-1 0-2 1-2 2-2 3-2 3-3 4-3 5-3 5-4 5-5 / 7 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#23 Ty Campbell 1-0 1-1 2-1 2-2 2-3 3-3 4-3 4-4 4-5 5-5 / 10 3
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#25 Carl Townsend(R) 0-1 1-1 1-2 2-2 2-3 2-4 2-5 2-6 3-6 4-6 / 1 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#10 Joe Stevens 1-0 2-0 3-0 3-1 4-1 5-1 5-2 6-2 7-2 7-3 / 6 2
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#55 Kyler Millerton 0-1 0-2 0-3 1-3 1-4 1-5 2-5 2-6 2-7 2-8 / 7 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#99 Steve Joelton 1-0 2-0 2-1 2-2 3-2 3-3 3-4 4-4 5-4 5-5 / 2 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#16 Jeremy Andrews 1-0 1-1 1-2 1-3 2-3 3-3 3-4 4-4 4-5 4-6 / 3 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#67 Johnny Stephenson(R) 1-0 1-1 1-2 1-3 1-4 2-4 2-5 2-6 2-7 2-8 / 1 0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#24 Ky Jackson 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 / 2 0
Not Competing this season
#27 Kyle Stevens Jr. Broken Arm 2 years 0 titles
#1 Giovani Marks Didn't make Qualifying 1 year 0 titles
#5 Bob Stevens Taking a Break(Not Retiring) 15 years 5 titles
#0 Kyle Andrews Taking Break(Not Retiring) 18 years 10 titles